With an innovative oval design, the Waterpik AST-233CC AquaScape Showerhead offers 50 percent wider coverage than a standard shower head, thanks to its 60 individual, directed nozzles. The AquaScape lets you adjust the Powerspray and Total-Body Spray settings to your preference, and the head allows for both vertical or horizontal positioning giving you a custom shower experience. The showerhead features a bright chrome finish and easy-to-clean rubber nozzles. And thanks to OptiFLOW technology, you get up to 30 percent more spray force.
| Compare Waterpik Drenching Line | ||||||
| FEATURES | ![]() JP 140 Rainfall | ![]() RPB-173 Rainfall | ![]() ASD-839 Aquascape | ![]() AST-233 Aquascape Total Body | ![]() CF-201 Cascadia | ![]() TRS-523/TRS-553 2 in 1 Shower System |
![]() Finish | Chrome | Chrome | Brushed nickel | Chrome | White | Chrome |
![]() Settings | 1 H | 1 A | 8 B C D E H I J K | 2 A B | 2 B C | 5 A C G H K |
![]() OptiFlow Up to 30% more Water Force | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Head Size | 4.0" | 4.0" | 8.5" | 5.75" x 11.0" | 7.5" | N/A |
![]() Easy Clean Nozzle | No | No | Yes | Yes | Yes | Yes |
![]() 2.5 GPM Water Saver | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Shower Arm Length | 9.0" | 9.0" | 9.0" | N/A | 12.0" | N/A |
![]() Warranty | 5 Year | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Settings | ||||||
![]() | ||||||
Customer Review: The best there is yet!
The water pressure in my shower is low and I love a strong, powerful shower. This shower head delivers! It maximises the flow and its needles give wonderful exhilarating feeling to the body. In add...
Customer Review: Another excellent Waterpik product
We get the same amount of water output as the standard 'rainshower' showerheads but a lot more powerful. Picture yourself caught in a warm water thundershower and you'll get an idea of what to expect...
Buy Now














