Experience a soothing rainfall in your own shower with the Waterpik JP-140 RainFall Downpour Chrome Showerhead with Adjustable Chrome Arm. With a four-inch size and an adjustable arm, you can maneuver the shower head right above your head or to fall at an angle. The shower head features a classic style and creates a gentle, full-body rainfall that will leave you feeling fresh and revitalized.
| Compare Waterpik Drenching Line | ||||||
| FEATURES | ![]() JP 140 Rainfall | ![]() RPB-173 Rainfall | ![]() ASD-839 Aquascape | ![]() AST-233 Aquascape Total Body | ![]() CF-201 Cascadia | ![]() TRS-523/TRS-553 2 in 1 Shower System |
![]() Finish | Chrome | Chrome | Brushed nickel | Chrome | White | Chrome |
![]() Settings | 1 H | 1 A | 8 B C D E H I J K | 2 A B | 2 B C | 5 A C G H K |
![]() OptiFlow Up to 30% more Water Force | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Head Size | 4.0" | 4.0" | 8.5" | 5.75" x 11.0" | 7.5" | N/A |
![]() Easy Clean Nozzle | No | No | Yes | Yes | Yes | Yes |
![]() 2.5 GPM Water Saver | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Shower Arm Length | 9.0" | 9.0" | 9.0" | N/A | 12.0" | N/A |
![]() Warranty | 5 Year | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Settings | ||||||
![]() | ||||||
Customer Review: good for the price.
I was used to the bigger version of this at my parents' house, so I got this for my apartment. It is good enough. Better water flow than the head that was here to start with. The biggest plus is th...
Customer Review: Good for the money
Just what the doctor ordered. Decent construction, good flow of water, and nice spray pattern.
Can't argue with the price either!
Buy Now














